Boat Size | Fender Selection |
---|---|
Up to 3m | G‑1, A‑0 |
3m ‑ 4.5m | G‑2, NF‑3, A‑0 |
4.5m ‑ 6m | G‑3, NF‑3, A‑1, S‑1 |
6m ‑ 7.5m | F‑1, F‑02, F‑2, F‑3, G‑4, HTM‑1, NF‑4, A‑1, LD‑1 |
7.5m ‑ 9m | F‑02, F‑2, F‑3, G‑5, HTM‑2, NF‑5, A‑1, LD‑1 |
9m ‑ 10.5m | F‑4, F‑5, G‑5, HTM‑3, NF‑5, A‑2, LD‑2 |
10.5m ‑ 12m | F‑5, F‑6, G‑6, HTM‑3, A‑2, LD‑2 |
12m ‑ 15m | F‑6, HTM‑4, A‑3, LD‑3 |
15m ‑ 18m | F‑7, F‑8, A‑4, LD‑4 |
18m ‑ 21m | F‑8, F‑10, F‑11, A‑5 |
21m ‑ Up | F‑11, F‑13, A‑5, A‑6, A‑7 |
*The Polyform US Boat Fender Guide is to be used as a general guide. Common sense, as well as an understanding of your boat and mooring conditions, must be considered. The final responsibility has to be taken by the consumer due to many variables out of Polyform's control. |
Use at least three fenders when docking.
Polyform fenders and buoys should be stored in a safe place out of direct sunlight.
Use at least three fenders when docking.